R E S T of the W O R L D
Destille | Bezeichnung | Vol % | Anz. | Inhalt |
Armorik | Breton Oak 2005 | 54,6 | 6 | 0,7l |
Armorik | Maitre´Chai | 46 | 4 | 0,7l |
Armorik | Maitre´Chai | 47,3 | 5 | 0,7l |
Armorik | Millèsime 2002 | 55,7 | 10 | 0,7l |
Armorik | Millésime 2016 | cs | 6 | 0,7l |
Armorik | Sauternes 2006 | 55 | 3 | 0,7l |
Armorik | Sauternes 2007 | 54,5 | 4 | 0,7l |
Armorik | Vinho 2011 | 53 | 6 | 0,7l |
Armorik | 10 Jahre | 46 | 7 | 0,7l |
Armorik | Single Malt de Bretagne altes Label | 40 | 2 | 0,7l |
Armorik Belgian Owl |
YEUN ELEZ JOBIC peated Single Malt |
46 46 |
3 1 |
0,7l 0,5l |
Belgian Owl | Glen Els Firkin Sherry Cask | 46 | 3 | 0,7l |
Dark Whisky | Blended Scoth Poland | 40 | 1 | 0,7l |
Dark Whisky | Blend Scotch Poland Tube | 40 | 1 | 0,7l |
Floki | 3 Jahre Single Cask Reserve | 47 | 3 | 0,7l |
Frysk Hynder | Single Malt Rotwein Niederlande | 40 | 1 | 0,7l |
Hammerhead | 1989 Czech Whisky | 40,7 | 1 | 0,7l |
Lammerlaw | 10 Jahre WC Individual Cask | 48,3 | 1 | 0,7l |
Langatun | Schweizer Single Malt Old Bear | 40 | 1 | 0,5l |
Langatun | Schweizer Single Malt Old Deer | 40 | 2 | 0,5l |
Macmyra | Förl. Elegant Gavity | 54,1 | 3 | 0,5l |
Macmyra | Mitvinter | 46,1 | 1 | 0,5l |
Mackmyra | Svensk Rök | 46,1 | 1 | 0,5l |
Mackmyra | Vit Hund | 46,1 | 1 | 0,5l |
Manx Spirit | White Whisky | 40 | 1 | 0,7l |
Milford | 12 Jahre New Zealand | 43 | 1 | 0,75l |
Milford | 10 Jahre New Zealand | 43 | 1 | 0,7l |
Nomad | Jerez sherry cask finish | 41,3 | 2 | 0,7l |
Puni Alba | Italian Single Malt | 43 | 1 | 0,7l |
Säntis | 6 Jahre Edition No. 5 Merlot finish | 48 | 1 | 0,5l |
Stauning Teerenpeli |
2015/2020 Vermouth Finish Whisky Druid 10 Jahre |
54,90 43 |
2 2 |
0,7l 0,5l |
Teerenpeli | 100% Sherry | 43 | 2 | 0,5l |
Teerenpeli | 8 Jahre | 43 | 3 | 0,5l |
Teerenpeli | 8 Jahre | 43 | 4 | 0,5l |
Teerenpeli | Kaski | 43 | 4 | 0,5l |
Teerenpeli | Kaski | 43 | 4 | 0,5l |
Teerenpeli | Kulo | 50,7 | 2 | 0,5l |
Teerenpeli | Portti Port Wine | 43 | 2 | 0,5l |
Teerenpeli | Savu – Peated | 43 | 2 | 0,5l |
Tharcis Hepp | Single Malt Whisky Alsacien | 42 | 1 | 0,7l |
The English | Eng. Single Malt Founders Private Cellar | 60,4 | 1 | 0,7l |
Tom Cobb | Australian Spirit | 40 | 1 | 0,75l |
W. Turkey | 5 Jahre Spanien Blend | 42 | 1 | 0,75l |